<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ANT Research News &#187; madcat</title>
	<atom:link href="http://www.isi.edu/ant/blog/tag/madcat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.isi.edu/ant/blog</link>
	<description>Updates about research by the ANT group (Analysis of Internet Traffic)</description>
	<lastBuildDate>Tue, 14 Jun 2011 23:39:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>new conference paper &#8220;Low-Rate, Flow-Level Periodicity Detection&#8221; at Global Internet 2011</title>
		<link>http://www.isi.edu/ant/blog/2011/04/15/new-conference-paper-low-rate-flow-level-periodicity-detection-at-global-internet-2011/</link>
		<comments>http://www.isi.edu/ant/blog/2011/04/15/new-conference-paper-low-rate-flow-level-periodicity-detection-at-global-internet-2011/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 04:11:10 +0000</pubDate>
		<dc:creator>johnh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Anomaly detection]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Global Internet]]></category>
		<category><![CDATA[lander]]></category>
		<category><![CDATA[madcat]]></category>
		<category><![CDATA[network datasets]]></category>
		<category><![CDATA[network traffic]]></category>
		<category><![CDATA[papers]]></category>
		<category><![CDATA[periodic traffic]]></category>
		<category><![CDATA[predict]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.isi.edu/ant/blog/?p=169</guid>
		<description><![CDATA[The paper “Low-Rate, Flow-Level Periodicity Detection”, by Genevieve Bartlett, John Heidemann, and Christos Papadopoulos is being presented at IEEE Global Internet 2011 in Shanghai, China this week. The full text is available at http://www.isi.edu/~johnh/PAPERS/Bartlett11a.pdf. The abstract summarizes the work: As &#8230; <a href="http://www.isi.edu/ant/blog/2011/04/15/new-conference-paper-low-rate-flow-level-periodicity-detection-at-global-internet-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The paper “Low-Rate, Flow-Level Periodicity Detection”, by Genevieve Bartlett, John Heidemann, and Christos Papadopoulos is being presented at IEEE Global Internet 2011 in Shanghai, China this week.  The full text is available at <a href="http://www.isi.edu/~johnh/PAPERS/Bartlett11a.pdf">http://www.isi.edu/~johnh/PAPERS/Bartlett11a.pdf</a>.</p>
<p>The abstract summarizes the work:</p>
<blockquote><p>
As desktops and servers become more complicated, they employ an increasing amount of automatic, non-user initiated communication. Such communication can be good (OS updates, RSS feed readers, and mail polling), bad (keyloggers, spyware, and botnet command-and-control), or ugly (adware or unauthorized peer-to-peer applications). Communication in these applications is often regular, but with very long periods, ranging from minutes to hours. This infrequent communication and the complexity of today&#8217;s systems makes these applications difficult for users to detect and diagnose. In this paper we present a new approach to identify low-rate periodic network traffic and changes in such regular communication. We employ signal-processing techniques, using discrete wavelets implemented as a fully decomposed, iterated filter bank. This approach not only detects low-rate periodicities, but also identifies approximate times when traffic changed. We implement a self-surveillance application that externally identifies changes to a user&#8217;s machine, such as interruption of periodic software updates, or an installation of a keylogger.
</p></blockquote>
<p>The datasets used in this paper are available on request, and through <a href="http://www.predict.org/">PREDICT</a>.</p>
<p>An expanded version of the paper is available as a technical report &#8220;Using low-rate flow periodicities in anomaly detection&#8221; by Bartlett, Heidemann and Papadopoulos. Technical Report ISI-TR-661, USC/Information Sciences Institute, Jul 2009. <a href="http://www.isi.edu/~johnh/PAPERS/Bartlett09a.pdf">http://www.isi.edu/~johnh/PAPERS/Bartlett09a.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.isi.edu/ant/blog/2011/04/15/new-conference-paper-low-rate-flow-level-periodicity-detection-at-global-internet-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper at Global Internet 2010</title>
		<link>http://www.isi.edu/ant/blog/2011/02/07/paper-at-global-internet-2010/</link>
		<comments>http://www.isi.edu/ant/blog/2011/02/07/paper-at-global-internet-2010/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 09:29:17 +0000</pubDate>
		<dc:creator>christos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Global Internet]]></category>
		<category><![CDATA[Internet address usage]]></category>
		<category><![CDATA[lander]]></category>
		<category><![CDATA[madcat]]></category>
		<category><![CDATA[network traffic]]></category>
		<category><![CDATA[papers]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://www.isi.edu/ant/blog/?p=161</guid>
		<description><![CDATA[Chris Wilcox presented a paper titled &#8220;Correlating Spam Activity with IP Address Characteristics&#8221; In Global Inernet 2010. The paper uses Lander survey data as well as spam data from eSoft. Abstract: It is well known that spam bots mostly utilize &#8230; <a href="http://www.isi.edu/ant/blog/2011/02/07/paper-at-global-internet-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Chris Wilcox presented a <a href="http://www.cs.colostate.edu/~christos/papers/10gi.pdf">paper titled &#8220;Correlating Spam Activity with IP Address Characteristics&#8221; In Global Inernet 2010</a>. The paper uses Lander survey data as well as spam data from eSoft.</p>
<p>Abstract: It is well known that spam bots mostly utilize compromised machines with certain address characteristics, such as dynamically allocated addresses, machines in specific geographic areas and IP ranges from AS’ with more tolerant spam policies. Such machines tend to be less diligently administered and may exhibit less stability, more volatility, and shorter uptimes. However, few studies have attempted to quantify how such spambot address characteristics compare with non-spamming hosts.<br />
Quantifying these characteristics may help provide important information for comprehensive spam mitigation.<br />
We use two large datasets, namely a commercial blacklist<br />
and an Internet-wide address visibility study to quantify address characteristics of spam and non-spam networks. We find that spam networks exhibit significantly less availability and uptime, and higher volatility than non-spam networks. In addition, we conduct a collateral damage study of a common practice where an ISP blocks the entire /24 prefix if spammers are detected in that range. We find that such a policy blacklists a significant portion of legitimate mail servers belonging to the same prefix.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isi.edu/ant/blog/2011/02/07/paper-at-global-internet-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper at NPSec</title>
		<link>http://www.isi.edu/ant/blog/2011/02/07/paper-at-npsec/</link>
		<comments>http://www.isi.edu/ant/blog/2011/02/07/paper-at-npsec/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 09:27:14 +0000</pubDate>
		<dc:creator>christos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[botnet]]></category>
		<category><![CDATA[lander]]></category>
		<category><![CDATA[madcat]]></category>
		<category><![CDATA[npsec]]></category>
		<category><![CDATA[papers]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.isi.edu/ant/blog/?p=159</guid>
		<description><![CDATA[Steve DiBenedetto presented a paper titled &#8220;Fingerprinting Custom Botnet Protocol Stacks&#8221; at NPSec 2010, in Kyoto Japan.]]></description>
			<content:encoded><![CDATA[<p>Steve DiBenedetto presented a<a href="http://www.cs.colostate.edu/%7Echristos/papers/10npsec.pdf"> paper titled &#8220;Fingerprinting Custom Botnet Protocol Stacks&#8221; at NPSec 2010</a>, in Kyoto Japan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isi.edu/ant/blog/2011/02/07/paper-at-npsec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Video About Address Utilization and Allocations on Map Browser</title>
		<link>http://www.isi.edu/ant/blog/2011/02/01/new-video-about-address-utilization-and-allocations-on-map-browser/</link>
		<comments>http://www.isi.edu/ant/blog/2011/02/01/new-video-about-address-utilization-and-allocations-on-map-browser/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 18:35:20 +0000</pubDate>
		<dc:creator>johnh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amite]]></category>
		<category><![CDATA[Internet address space]]></category>
		<category><![CDATA[Internet address usage]]></category>
		<category><![CDATA[Internet topology]]></category>
		<category><![CDATA[lander]]></category>
		<category><![CDATA[madcat]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[web tools]]></category>

		<guid isPermaLink="false">http://www.isi.edu/ant/blog/?p=148</guid>
		<description><![CDATA[The ANT project released a video describing Internet address allocation and how we study address utilization with IPv4 censuses. Aniruddh Rao prepared this video, working with John Heidemann and Xue Cai. We have also updated our web-based IPv4 address browser &#8230; <a href="http://www.isi.edu/ant/blog/2011/02/01/new-video-about-address-utilization-and-allocations-on-map-browser/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The ANT project <a href="http://www.isi.edu/ant/address/video/index.html">released <strong>a video describing Internet address allocation</strong> and how we study address utilization with IPv4 censuses</a>.  Aniruddh Rao prepared this video, working with John Heidemann and Xue Cai.</p>
<p><a href="http://www.isi.edu/ant/address/video/index.html"><img src="http://www.isi.edu/ant/address/video/census_desc_green.quarter.png" alt="a scene from the ANT video describing address allocation and census taking" /></a></p>
<p>We have also updated our web-based IPv4 address browser to <a href="http://www.isi.edu/ant/address/browse/?kind=organization&#038;location=whois&#038;date=2009-11&#038;scale=2&#038;center=128.0.0.0">provide information about to <strong>what organizations each address block is allocated</strong></a>.  The map now visualizes the whois allocation data; we thank the five regional internet registries for sharing this data with us and authorizing this visualization.</p>
<p><a href="http://www.isi.edu/ant/address/browse/?kind=organization&#038;location=whois&#038;date=2009-11&#038;scale=2&#038;center=128.0.0.0"><img src="http://www.isi.edu/ant/address/browse/help/organization_zoom.quarter.png" alt="organizations in our Internet map" /></a></p>
<p>Finally, our  web-based IPv4 address browser now has better <strong>time travel</strong>, with nearly 30 different census from <a href="http://www.isi.edu/ant/address/browse/?kind=responsiveness&#038;location=ISI-w&#038;date=2005-12-14%20(it09)&#038;scale=2&#038;center=128.0.0.0">Dec. 2005</a> to <a href="http://www.isi.edu/ant/address/browse/?kind=responsiveness&#038;location=ISI-w&#038;date=2010-11-24%20(it37)&#038;scale=2&#038;center=128.0.0.0">Nov. 2010</a>, and we continue to update the map regularly.</p>
<p>Data collection for this work is through the <a href="http://www.isi.edu/ant/lander/index.html">LANDER project</a>, and the map browser improvements are due to <a href="http://www.isi.edu/ant/amite/index.html">AMITE</a>, both supported by DHS. Video preparation was supported by these projects and NSF through the <a href="http://www.isi.edu/ant/madcat/index.html">MADCAT project</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isi.edu/ant/blog/2011/02/01/new-video-about-address-utilization-and-allocations-on-map-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New journal paper &#8220;Parametric Methods for Anomaly Detection in Aggregate Traffic&#8221; to appear in TON</title>
		<link>http://www.isi.edu/ant/blog/2010/09/06/new-paper-parametric-methods-for-anomaly-detection-in-aggregate-traffic-in-ton/</link>
		<comments>http://www.isi.edu/ant/blog/2010/09/06/new-paper-parametric-methods-for-anomaly-detection-in-aggregate-traffic-in-ton/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 08:02:17 +0000</pubDate>
		<dc:creator>thatte</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Anomaly detection]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[madcat]]></category>
		<category><![CDATA[papers]]></category>
		<category><![CDATA[parametric model]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Transactions on Networking]]></category>

		<guid isPermaLink="false">http://www.isi.edu/ant/blog/?p=116</guid>
		<description><![CDATA[The paper &#8220;Parametric Methods for Anomaly Detection in Aggregate Traffic&#8221; was accepted for publication in ACM/IEEE Transactions on Networking (available at http://www.isi.edu/~johnh/PAPERS/Thatte10a.html). From the abstract: This paper develops parametric methods to detect network anomalies using only aggregate traffic statistics, in &#8230; <a href="http://www.isi.edu/ant/blog/2010/09/06/new-paper-parametric-methods-for-anomaly-detection-in-aggregate-traffic-in-ton/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div><span style="line-height: 24px;font-size: 16px">The paper &#8220;Parametric Methods for Anomaly Detection in Aggregate Traffic&#8221; was accepted for publication in ACM/IEEE Transactions on Networking (available at <a title="http://www.isi.edu/~johnh/PAPERS/Thatte10a.html" href="http://www.isi.edu/~johnh/PAPERS/Thatte10a.html" target="_blank">http://www.isi.edu/~johnh/PAPERS/Thatte10a.html</a>).</span></div>
<div><span style="line-height: 24px;font-size: 16px"><br />
</span></div>
<div><span style="line-height: 24px;font-size: 16px">From the abstract:</span></div>
<div><span style="line-height: 24px;font-size: 16px"><br />
</span></div>
<blockquote>
<div><span style="line-height: 24px;font-size: 16px">This paper develops parametric methods to detect network anomalies using only aggregate traffic statistics, in contrast to other works requiring flow separation, even when the anomaly is a small fraction of the total traffic. By adopting simple statistical models for anomalous and background traffic in the time-domain, one can estimate model parameters in realtime, thus obviating the need for a long training phase or manual parameter tuning. The proposed bivariate Parametric Detection Mechanism (bPDM) uses a sequential probability ratio test, allowing for control over the false positive rate while examining the trade-off between detection time and the strength of an anomaly. Additionally, it uses both traffic-rate and packet-size statistics, yielding a bivariate model that eliminates most false positives. The method is analyzed using the bitrate SNR metric, which is shown to be an effective metric for anomaly detection. The performance of the bPDM is evaluated in three ways: first, synthetically-generated traffic provides for a controlled comparison of detection time as a function of the anomalous level of traffic. Second, the approach is shown to be able to detect controlled artificial attacks over the USC campus network in varying real traffic mixes. Third, the proposed algorithm achieves rapid detection of real denial-of-service attacks as determined by the replay of previously captured network traces. The method developed in this paper is able to detect all attacks in these scenarios in a few seconds or less.</span></div>
<div><span style="line-height: 24px;font-size: 16px"><br />
</span></div>
</blockquote>
<div><span style="line-height: 24px;font-size: 16px">Citation: Gautam Thatte, Urbashi Mitra, and John Heidemann. Parametric Methods for Anomaly Detection in Aggregate Traffic. ACM/IEEE Transactions on Networking, p. accepted to appear, August, 2010. (Likely publication in 2011). &lt;<a title="http://www.isi.edu/~johnh/PAPERS/Thatte10a.html" href="http://www.isi.edu/~johnh/PAPERS/Thatte10a.html" target="_blank">http://www.isi.edu/~johnh/PAPERS/Thatte10a.html</a>&gt;.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.isi.edu/ant/blog/2010/09/06/new-paper-parametric-methods-for-anomaly-detection-in-aggregate-traffic-in-ton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new paper &#8220;Uses and Challenges for Network Datasets&#8221;</title>
		<link>http://www.isi.edu/ant/blog/2009/02/07/new-paper-uses-and-challenges-for-network-datasets/</link>
		<comments>http://www.isi.edu/ant/blog/2009/02/07/new-paper-uses-and-challenges-for-network-datasets/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 18:35:25 +0000</pubDate>
		<dc:creator>johnh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[lander]]></category>
		<category><![CDATA[madcat]]></category>
		<category><![CDATA[network datasets]]></category>
		<category><![CDATA[papers]]></category>

		<guid isPermaLink="false">http://www.isi.edu/ant/blog/?p=12</guid>
		<description><![CDATA[We just posted a pre-print of the paper &#8220;Uses and Challenges for Network Datasets&#8221;, to appear at IEEE CATCH in March.  The pre-print is at &#60;http://www.isi.edu/~johnh/PAPERS/Heidemann09a.html&#62;. The abstract summarizes the paper: Network datasets are necessary for many types of network &#8230; <a href="http://www.isi.edu/ant/blog/2009/02/07/new-paper-uses-and-challenges-for-network-datasets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We just posted a pre-print of the paper &#8220;Uses and Challenges for Network Datasets&#8221;, to appear at IEEE CATCH in March.  The pre-print is at <a href="http://www.isi.edu/~johnh/PAPERS/Heidemann09a.html">&lt;http://www.isi.edu/~johnh/PAPERS/Heidemann09a.html&gt;</a>.</p>
<p>The abstract summarizes the paper:</p>
<blockquote><p>Network datasets are necessary for many types of network research.  While there has been significant discussion about specific datasets, there has been less about the overall state of network data collection.  The goal of this paper is to explore the research questions facing the Internet today, the datasets needed to answer those questions, and the challenges to using those datasets.  We suggest several practices that have proven important in use of current data sets, and open challenges to improve use of network data.</p></blockquote>
<p>More specifically, the paper tries to answer the question Jody Westby put to PREDICT PIs, which is &#8220;why take data, what is it good for&#8221;?  While a simple question, it&#8217;s not easy to answer (at least, my attempt to dash of a quick answer in e-mail failed).  The paper is an attempt at a more thoughtful answer.</p>
<p>The paper tries to summarize and point to a lot of ongoing work, but I know that our coverage was insufficient.  We welcome feedback about what we&#8217;re missing.</p>
<p>John Heidemann and Christos Papadopoulos. Uses and Challenges for Network Datasets. In <it>Proceedings of the IEEE Cybersecurity Applications and Technologies Conference for Homeland Security (CATCH)</it>, pp. 73-82. Washington, DC, USA, IEEE. March, 2009. http://www.isi.edu/~johnh/PAPERS/Heidemann09a.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isi.edu/ant/blog/2009/02/07/new-paper-uses-and-challenges-for-network-datasets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

