This web page documents our datasets for Internet outages. Our datasets are available upon request.
Datasets in our paper on Trinocular.
| name | shortname | Start Date | Duration | /24 Blocks |
|---|---|---|---|---|
| internet_outage_adaptive_a7w-20130212 | A7w | 2013-02-12 | 2 days | 3648487 |
| internet_outage_adaptive_a7c-20130212 | A7c | 2013-02-12 | 2 days | 3648487 |
| internet_outage_adaptive_a7j-20130212 | A7j | 2013-02-12 | 2 days | 3648487 |
| name | shortname | Start Date | Duration | /24 Blocks |
|---|---|---|---|---|
| internet_outage_adaptive_a12w-20130424 | A12w | 2013-04-24 | 35 days | 3703717 |
| internet_outage_adaptive_a12c-20130424 | A12c | 2013-04-24 | 35 days | 3703717 |
| internet_outage_adaptive_a12j-20130424 | A12j | 2013-04-24 | 35 days | 3703717 |
Our analysis of Hurricane Sandy is based on the raw data in Internet Survey 50j:
The methods and analysis of the datasets can be found at the following technical report.
The datasets we generated are:
| Survey | Start Date | Duration | /24 Blocks | Analyzable |
|---|---|---|---|---|
| S29w | 2009-11-02 | 14 | 22371 | 10389 |
| S29c | 2009-11-17 | 14 | 22371 | 10085 |
| S30w | 2009-12-13 | 14 | 22381 | 10629 |
| S30c | 2010-01-06 | 14 | 22381 | 10853 |
| S31w | 2010-02-08 | 14 | 22376 | 10788 |
| S31c | 2010-02-26 | 14 | 22376 | 10876 |
| S32w | 2010-03-29 | 14 | 22377 | 10750 |
| S32c | 2010-04-13 | 14 | 22377 | 10807 |
| S33w | 2010-05-14 | 14 | 22377 | 10701 |
| S33c | 2010-06-01 | 14 | 22377 | 10727 |
| S34w | 2010-07-07 | 14 | 22376 | 10623 |
| S34c | 2010-07-28 | 14 | 22376 | 10610 |
| S35w | 2010-08-18 | 14 | 22376 | 10591 |
| S35c | 2010-09-02 | 14 | 22375 | 10585 |
| S36w | 2010-10-05 | 14 | 22375 | 10679 |
| S36c | 2010-10-19 | 14 | 22375 | 10733 |
| S37w | 2010-11-24 | 14 | 22374 | 10633 |
| S37c | 2010-12-09 | 14 | 22373 | 10647 |
| S38w | 2011-01-02 | 14 | 22375 | 10598 |
| S38c | 2011-01-27 | 14 | 22373 | 10553 |
| S39w | 2011-02-20 | 16 | 22375 | 11585 |
| S39c | 2011-03-08 | 14 | 22375 | 10955 |
| S39w2 | 2011-03-22 | 14 | 22374 | 10904 |
| S40w | 2011-04-06 | 14 | 22922 | 10794 |
| S40c | 2011-04-20 | 14 | 22921 | 10874 |
| S41w | 2011-05-20 | 14 | 40645 | 23065 |
| S41c | 2011-06-06 | 14 | 40639 | 23092 |
| S42w | 2011-07-26 | 14 | 40565 | 21259 |
| S42c | 2011-08-09 | 14 | 40566 | 22723 |
| S43w | 2011-09-13 | 14 | 40598 | 21361 |
| S43c | 2011-09-27 | 14 | 40597 | 22784 |
| S43j | 2011-10-12 | 14 | 40594 | 22055 |
| S44w | 2011-11-02 | 14 | 40634 | 22971 |
| S44c | 2011-11-16 | 14 | 40632 | 23084 |
| S44j | 2011-12-05 | 14 | 40631 | 22581 |
For the detail formats of each dataset, please refer to the corresponding README file at our dataset list page.