Internet Outage Survey Format Description

ANT

File format:

  • /24 block prefix in hex and decimal (ex. 01212100 or 1.33.33.0)
  • decimal form of probed IP's last octet, followed by the responses over 1 day period (usually 133 rounds, each round at 11 minutes)
  • number of rounds (len); fraction of average responders (density); decided outages for this block

    Legend of ping responses:

  • 0: not probed
  • 1: no response
  • b: time exceeded
  • 2: NACK (negative reply)
  • r: Destination network unreachable or Destination network unknown.
  • 3: responsive
  • # following Capitalized letters represent duplicate responses
  • T: either the last or second-to-last is time exceeded
  • R: either the last or second-to-last is network unreachable or destination network unknown
  • E: up (3) followed by up (3)
  • F: up (3) followed by down (2)
  • G: up (3) followed by no response (1)
  • H: down (2) followed by up (3)
  • I: down (2) followed by down (2)
  • J: down (2) followed by no response (1)
  • K: no response (1) followed by up (3)
  • L: no response (1) followed by down (2)
  • M: no response (1) followed by no response (1)

    Some sample blocks:
    =====================================
    block: 01212100 1.33.33.0
    octet responses
    232 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111101111 1111111111 1111111111 1111111111 1111111111 111
    221 3333333333 3133313333 3333333333 3333333333 3333333333 3333133333 3133333331 3333333333 3333333333 3333333333 3333333333 3333333333 3333333333 330
    205 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 110
    190 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 110
    174 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 110
    170 3333333333 3333333333 3333333333 1333313333 3333333333 3333333333 3333333333 3333333313 3333333333 3333333333 3331333333 3333333333 3333333333 330
    162 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 110
    124 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111011111 1111111111 1111111111 1111111111 1111111111 111
    113 3333333333 3333333333 3333333333 3333333333 3333333333 1333133313 3333333333 3333333333 3333313333 3313333333 3333333333 3333333333 3333333313 330
    93 3331111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 110
    78 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 110
    67 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 110
    66 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 110
    56 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111101111 1111111111 1111111111 1111111111 1111111111 111
    36 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111101111 1111111111 1111111111 1111111111 1111111111 111
    33 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 110
    27 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 110
    26 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 110
    14 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 110
    2 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 110
    -------------------------------------
    01212100 1.33.33.0 len=|133| density: 0.144360902256 []
    =====================================
    block: 023d7200 2.61.114.0
    octet responses
    112 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111011111 1111111111 1111111111 1111111111 1111111111 111
    223 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 110
    255 3333333333 3333331133 3111111111 1111111111 1111111113 3333333333 3333333333 3133333333 3333131333 3333333333 3333333333 3333333333 3333333333 310
    107 1111111111 1111111131 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 110
    95 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 110
    18 1111111111 1111111111 1111111111 1111111111 1111111131 3333333333 3333333333 3333333333 3333333313 3333311111 1111111111 1111111111 1111111111 110
    35 1111111111 1111111333 3333333333 3333333333 3333333333 3333333333 3331331333 3333333333 3333333313 3331111111 1111111111 1111111111 1111111111 110
    242 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111333331 3333333333 3111111111 1111111111 1111111111 1111111111 110
    146 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 110
    110 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1113333333 3333313333 310
    70 1111111111 1111111111 1111111111 1111111111 1111111113 3333333333 3333333333 3333333333 3333333331 1111111111 1111111111 1111111111 1111111111 110
    26 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 110
    183 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 110
    142 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 110
    93 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 110
    124 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111333333 3333303333 3311111111 1111111111 1111111111 1111111111 111
    75 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 110
    32 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111011111 1111111111 1111111111 1111111111 1111111111 111
    237 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 110
    219 3333333333 3111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 1111111111 110
    -------------------------------------
    023d7200 2.61.114.0 len=|133| density: 0.11954887218 [(16, 16)]


    Please send comments about this web page to ANT e-mail address spectral-net...isi.edu
    Last modified: $Date: 2012-02-28 16:11:12 -0800 (Tue, 28 Feb 2012) $