| Anticipation | Configuration | Cache Organization | Intermediate Proxies | User Aggregation | Connection Aggregation | Data Aggregation | |
Research Projects |
|||||||
| Lowlat | Server Presending | Manual | Filter Proxy | Client Filter Cache
Server Pump Proxy |
Single User | Present files share secondary connection | None |
| IB Tuner | Client channel subscription | Dynamic | Proxy Caching | Client-side Cache Proxy | Multi-User | Multicasts files | Subject-based Channels |
| OCEANS | Client Request History Presending | Single User | |||||
| Vino | Dynamic - server redirects | Geographically Based | Geographically Organized network of Caching Proxies | Multi-User | |||
| WWW Collector | Client Prefetch | Manual | Proxy Caching | Client-side Prefetch Proxy | Single User | ||
| ICS-FORTH | Third-party statistical prefetching | Manual | Coherence "broker" | Pre-fetching Proxy | Single User | ||
| Siva | Hierarchical Caching | Network of cooperative Caching Proxies | Multi-User | ||||
| Adaptive Web Caching | Dynamic Group Discovery | Cache Groups | Proxy caches located where capacity is available. | Multi-User | |||
| Translucent Caching | Dynamic Peer Discovery | Cache Mesh | Proxy Caches | Multi-User | |||
Commercial Projects |
|||||||
| Pointcast | Client channel subscription | Manual | None | Single User | All channels in one packet | Subject-based channels | |
| Marimba Castanet | Client channel subscription | Manual | None | Multi-User | Multicasts files | Subject-based channels | |
| Hydraweb | Manual | None | Multi-User | ||||
| ServNow NetPump | Dynamic | None | Multi-User | ||||
| Conclave | Manual | None | Multi-User |
This page written and maintained by Joe
Touch.
Please mail me any problems with
or comments about this page.
Last modified Jan. 15, 1998.