| Title | Experimental performance of a fully tunable complex-coefficient optical FIR filter using wavelength conversion and chromatic dispersion |
| Publication Type | Journal Article |
| Year of Publication | 2012 |
| Authors | Khaleghi, S., M. R. Chitgarha, O. F. Yilmaz, M. Tur, M. W. Haney, C. Langrock, M. M. Fejer, and A. E. Willner |
| Journal | Opt. Lett. |
| Pages | 3420–3422 |
| Date Published | Aug |
| Abstract | We experimentally characterize the performance of a continuously tunable all-optical complex-coefficient finite-impulse-response (FIR) filter that exploits nonlinear signal processing (multiplexing and multicasting) and conversion-dispersion-based optical delays. Various length (three and four) optical FIR filters with different tap amplitudes (from 0 to &\#x2212;9&\#x2009;&\#x2009;dB), tap phases (from 0 to 2&\#x3C0;), and tap delays (&\#x223C;37.4&\#x2009;&\#x2009;ps and 25&\#xA0;ps) are realized, showing reconfiguration and tuning capabilities of this FIR filter. The measured frequency responses show close agreement with the theoretical filter responses. |
| URL | http://ol.osa.org/abstract.cfm?URI=ol-37-16-3420 |


