| Title | Parameter estimation with mixed-state quantum computation |
| Publication Type | Journal Article |
| Year of Publication | 2008 |
| Authors | Boixo, S., and R. D. Somma |
| Journal | Physical Review A |
| Pages | 052320–12 |
| Date Published | may |
| Abstract | We present a quantum algorithm to estimate parameters at the quantum metrology limit using deterministic quantum computation with one bit. When the interactions occurring in a quantum system are described by a Hamiltonian k H, we estimate k by zooming in on previous estimations and by implementing an adaptive Bayesian procedure. The final result of the algorithm is an updated estimation of k whose variance has been decreased in proportion to the time of evolution under k H. For the problem of estimating several parameters, we implement dynamical-decoupling techniques and use the results of single parameter estimation. The cases of discrete-time evolution and reference frame alignment are also studied within the adaptive approach |
| URL | http://link.aps.org/abstract/PRA/v77/e052320 |


