###

IN-ADDR summary data by quarter
| Quarter | Inital IN-ADDR zone size | Runtime | Zone total | # correct | # no-server | unique servers |
|---|---|---|---|---|---|---|
| 3q97 | 97667 | 657 h | 380021 | 220030 | 159991 | |
| 4q97 | 99587 | 654 h | 478311 | 281368 | 196861 | |
| 1q98 | 91555 | 372 h | 500397 | 250107 | 250210 | |
| 2q98 | (1) | 112 h | 532504 | 253000 | 279484 | |
| 3q98 | 100185 | 189 h | 551631 | 277878 | 273626 | |
| 4q98 | 106034 | running | 00--00 | --00-- | 000000 | |
| 1q99 | 113747 | 663 h | 559415 | 243812 | 315510 | |
| 2q99 | 120334 | 300 h | 708172 | 315602 | 392416 | |
| 3q99 | 126856 | 260 h | 649331 | 258776 | 390415 | |
| 4q99 | 134712 | 228 h | 551070 | 246486 | 304429 | |
| 1q2000 | 141663 | (1)282 h | 491898 | 219103 | 272788 | |
| 2q2000 | 149860 | 363 h | 693337 | 293409 | 399845 | |
| 3q2000 | 157081 | 183 h | 736009 | 323360 | 412578 | |
| 4q2000 | 162964 | 224 h(**) | 604356 | 241939 | 362360 | |
| 1q2001 | 172991 | 261 h | 737719 | 297978 | 439661 | |
| 2q2001 | 181544 | 173 h | 764232 | 267135 | 496957 | |
| 3q2001 | 192015 | 170 h | 882613 | 276791 | 605708 | 66106 |
| 4q2001 | 0 h |
If you have other information on the inverse IPv4 tree, please let Bill Manning (bmanning@) know so that this page can be updated.