The following chart shows the relationships among the various historical books:
| Main story | Side stories | |
|---|---|---|
| Genesis | ||
| Exodus | ||
| Leviticus | ||
| Numbers | ||
| Deuteronomy | ||
| Joshua | ||
| Judges | Ruth | |
| 1 Samuel | ||
| 2 Samuel | 1 Chronicles | |
| 1 Kings | 2 Chronicles | |
| 2 Kings | ||
| Ezra-Nehemiah | Tobit, Judith, Esther, Daniel | |
| 1 Maccabees | 2 Maccabees | |
The first time you read through these books, you may want to skip parallel accounts and long sections of non-historical material. Thus a possible plan might be: Gen; Ex 1-24, 32-34; Num 10-25, 31-32; Josh 1-12, 22-24; Judg; 1 Sam; 2 Sam; 1 Kgs 1-3, 8-21; 2 Kgs; Ezra; Neh; 1 Macc.