Chs. 1–4 This is the first census, of two. These censuses are reported in a very repetitive format, so both are summarized below:
| Tribe | Head | Population (males 20 years and older) | |
|---|---|---|---|
| 1.1–16 | 1.17–46 | 26.1–51 | |
| Reuben | Elizur son of Shedeur | 46,500 | 43,730 |
| Simeon | Shelumiel son of Zurishaddai | 59,300 | 22,200 |
| Dan | Ahiezer son of Ammishaddai | 62,700 | 64,400 |
| Judah | Nahshon son of Amminadab | 74,600 | 76,500 |
| Issachar | Nethanel son of Zuar | 54,400 | 64,300 |
| Zebulun | Eliab son of Helon | 57,400 | 60,500 |
| Ephraim | Elishama son of Ammihud | 40,500 | 32,500 |
| Manasseh | Gamaliel son of Pedahzur | 32,200 | 52,700 |
| Benjamin | Abidan son of Gideoni | 35,400 | 45,600 |
| Asher | Pagiel son of Ocran | 41,500 | 53,400 |
| Gad | Eliasaph son of Deuel | 45,650 | 40,500 |
| Napthali | Ahira son of Enan | 53,400 | 45,400 |
| Total | 603,550 | 601,730 | |
The census of the Levites.
| Clan | Head | Males (1 month or older) | Males (30–50 years) | |
|---|---|---|---|---|
| 3.14–39 | 26.57–65 | 4.1–49 | ||
| Gershon | Eliasaph son of Lael | 7,500 | 2,630 | |
| Kohath | Elizaphan son of Uzziel | 8,600* | 2,750 | |
| Merari | Zuriel son of Abihail | 6,200 | 3,200 | |
| Total | 22,000 | 23,000 | 8,580 | |
The arrangement of tribal camps (east is up):
| Judah | Issachar | Zebulun | ||
| Naphtali | Aaron | Reuben | ||
| Asher | Merari | Tabernacle | Kohath | Simeon |
| Dan | Gershon | Gad | ||
| Benjamin | Manasseh | Ephraim |
Ch. 7 Offerings made by the tribal heads. Yes, all twelve paragraphs are the same except for the tribe and tribal head (which are the same as 1.1–16).
Ch. 8 An interesting passage which describes the dedication of the Levites as offerings to God in place of the firstborn (cf. 3.12, 40–51; and Exodus 13 before that).
Chs. 10–14 The Israelites go straight to Canaan, but do not enter.
Chs. 20–25 Wandering in the desert for 38 years; this section ends at the plains of Moab.
Ch. 26 For the second census (verses 1–51) see the table for Chapter 1. Note verse 65, the fulfillment of 14.30, 38.
Chs. 31–33 Some preliminary conquests east of the Jordan, and a summary of the whole journey.
The family tree of Levi:
