[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

QueueMonitor error....



Hi to all...
I have met a problem with a queuemonitor object...
I have sixteen node that transmit packets to a node (node 16) and after this packets go from node 16 to node 17 (sink node)...
After i runned the simulation... i have some problem to know what's error there is...
Because the simulation datas are incorrect...
The queue size between node 16 and node 17 is set to 30 packets... but the problem is that the snoopqueue
tell me that the queue size is 100000 packets...
If somebody know some reazon about this problem... can contact me by a mail...

I attach my tcl script and results
Thank in advanced

[email protected]

+-------------------------------------------------------------------+
|                        Mazzotta Vincenzo                          |
| ADDRESS 1 :                    ADDRESS 2                       |
| Calle Sancho Marraco 4, 3º 2ª  Via Cesare Braico 1/D/1            |
| 08004 Barcelona                73019 Trepuzzi (LE)                |
| SPAIN                          ITALY                              |
| Tel. (00)34-93-4430581         Tel. (00)39-0832-757075            |
| [email protected]             [email protected] |
+===================================================================+
| This message may contain confidential and/or privileged           |
| information.  If you are not the addressee or authorized to       |
| receive this for the addressee, you must not use, copy,           |
| disclose or take any action based on this message or any          |
| information herein.  If you have received this message in         |
| error, please advise the sender immediately by reply e-mail       |
| and delete this message.  Thank you for your cooperation.         |
+-------------------------------------------------------------------+
 

        TIEMPO       |Llegados | Partidos | Perdidos |LONGITUD COLA |
 
0                    |     0   |        0 |        0 |            0 | 
0.01                 |     0   |        0 |        0 |            0 | 
0.02                 |     0   |        0 |        0 |            0 | 
0.029999999999999999 |     0   |        0 |        0 |            0 | 
0.040000000000000001 |     0   |        0 |        0 |            0 | 
0.050000000000000003 |     0   |        0 |        0 |            0 | 
0.060000000000000005 |     0   |        0 |        0 |            0 | 
0.070000000000000007 | 12779   |        0 |        0 |        12779 | 
0.080000000000000002 | 29431   |        0 |        0 |        29431 | 
0.089999999999999997 | 46042   |        0 |        0 |        46042 | 
0.099999999999999992 | 62344   |        0 |        0 |        62344 | 
0.10999999999999999  | 72726   |        0 |        0 |        72726 | 
0.11999999999999998  | 80859   |        0 |        0 |        80859 | 
0.12999999999999998  | 80859   |        0 |        0 |        80859 | 
0.13999999999999999  | 80859   |        0 |        0 |        80859 | 
0.14999999999999999  | 80859   |        0 |        0 |        80859 | 
0.16                 | 80859   |        0 |        0 |        80859 | 
0.17000000000000001  | 80859   |        0 |        0 |        80859 | 
0.18000000000000002  | 80859   |        0 |        0 |        80859 | 
0.19000000000000003  | 80859   |        0 |        0 |        80859 | 
0.20000000000000004  | 80859   |        0 |        0 |        80859 | 
0.21000000000000005  | 80859   |        0 |        0 |        80859 | 
0.22000000000000006  | 80859   |        0 |        0 |        80859 | 
0.23000000000000007  | 80859   |        0 |        0 |        80859 | 
0.24000000000000007  | 80859   |        0 |        0 |        80859 | 
0.25000000000000006  | 86675   |        0 |        0 |        86675 | 
0.26000000000000006  | 90613   |        0 |        0 |        90613 | 
0.27000000000000007  | 90613   |        0 |        0 |        90613 | 
0.28000000000000008  | 90613   |        0 |        0 |        90613 | 
0.29000000000000009  | 90613   |        0 |        0 |        90613 | 
0.3000000000000001   | 90613   |        0 |        0 |        90613 | 
0.31000000000000011  | 90613   |        0 |        0 |        90613 | 
0.32000000000000012  | 91150   |        0 |        0 |        91150 | 
0.33000000000000013  | 101532  |        0 |        0 |       101532 | 
0.34000000000000014  | 112993  |        0 |        0 |       112993 | 
0.35000000000000014  | 129277  |        0 |        0 |       129277 | 
0.36000000000000015  | 145128  |        0 |        0 |       145128 | 
0.37000000000000016  | 160953  |        0 |        0 |       160953 | 
0.38000000000000017  | 176825  |        0 |        0 |       176825 | 
0.39000000000000018  | 194153  |        0 |        0 |       194153 | 
0.40000000000000019  | 211930  |        0 |        0 |       211930 | 
0.4100000000000002   | 229174  |        0 |        0 |       229174 | 
0.42000000000000021  | 245003  |        0 |        0 |       245003 | 
0.43000000000000022  | 260344  |        0 |        0 |       260344 | 
0.44000000000000022  | 275087  |        0 |        0 |       275087 | 
0.45000000000000023  | 291117  |        0 |        0 |       291117 | 
0.46000000000000024  | 307331  |        0 |        0 |       307331 | 
0.47000000000000025  | 323554  |        0 |        0 |       323554 | 
0.48000000000000026  | 339755  |        0 |        0 |       339755 | 
0.49000000000000027  | 355958  |        0 |        0 |       355958 | 
0.50000000000000022  | 372175  |        0 |        0 |       372175 | 
0.51000000000000023  | 388372  |        0 |        0 |       388372 | 
0.52000000000000024  | 404586  |        0 |        0 |       404586 | 
0.53000000000000025  | 420795  |        0 |        0 |       420795 | 
0.54000000000000026  | 436988  |        0 |        0 |       436988 | 
0.55000000000000027  | 453207  |        0 |        0 |       453207 | 
0.56000000000000028  | 469404  |        0 |        0 |       469404 | 
0.57000000000000028  | 485598  |        0 |        0 |       485598 | 
0.58000000000000029  | 501443  |        0 |        0 |       501443 | 
0.5900000000000003   | 517217  |        0 |        0 |       517217 | 
0.60000000000000031  | 533140  |        0 |        0 |       533140 | 
0.61000000000000032  | 549257  |        0 |        0 |       549257 | 
0.62000000000000033  | 565308  |        0 |        0 |       565308 | 
0.63000000000000034  | 581350  |        0 |        0 |       581350 | 
0.64000000000000035  | 597437  |        0 |        0 |       597437 | 
0.65000000000000036  | 613478  |        0 |        0 |       613478 | 
0.66000000000000036  | 629676  |        0 |        0 |       629676 | 
0.67000000000000037  | 646018  |        0 |        0 |       646018 | 
0.68000000000000038  | 662351  |        0 |        0 |       662351 | 
0.69000000000000039  | 675973  |        0 |        0 |       675973 | 
0.7000000000000004   | 686355  |        0 |        0 |       686355 | 
0.71000000000000041  | 703139  |        0 |        0 |       703139 | 
0.72000000000000042  | 721451  |        0 |        0 |       721451 | 
0.73000000000000043  | 739699  |        0 |        0 |       739699 | 
0.74000000000000044  | 756561  |        0 |        0 |       756561 | 
0.75000000000000044  | 773146  |        0 |        0 |       773146 | 
0.76000000000000045  | 783528  |        0 |        0 |       783528 | 
0.77000000000000046  | 793910  |        0 |        0 |       793910 | 
0.78000000000000047  | 804292  |        0 |        0 |       804292 | 
0.79000000000000048  | 814674  |        0 |        0 |       814674 | 
0.80000000000000049  | 825056  |        0 |        0 |       825056 | 
0.8100000000000005   | 838170  |        0 |        0 |       838170 | 
0.82000000000000051  | 854932  |        0 |        0 |       854932 | 
0.83000000000000052  | 871720  |        0 |        0 |       871720 | 
0.84000000000000052  | 887363  |        0 |        0 |       887363 | 
0.85000000000000053  | 899202  |        0 |        0 |       899202 | 
0.86000000000000054  | 913945  |        0 |        0 |       913945 | 
0.87000000000000055  | 926440  |        0 |        0 |       926440 | 
0.88000000000000056  | 936822  |        0 |        0 |       936822 | 
0.89000000000000057  | 947204  |        0 |        0 |       947204 | 
0.90000000000000058  | 957586  |        0 |        0 |       957586 | 
0.91000000000000059  | 967968  |        0 |        0 |       967968 | 
0.9200000000000006   | 977044  |        0 |        0 |       977044 | 
0.9300000000000006   | 977044  |        0 |        0 |       977044 | 
0.94000000000000061  | 977044  |        0 |        0 |       977044 | 
0.95000000000000062  | 977044  |        0 |        0 |       977044 | 
0.96000000000000063  | 977044  |        0 |        0 |       977044 | 
0.97000000000000064  | 977044  |        0 |        0 |       977044 | 
0.98000000000000065  | 977044  |        0 |        0 |       977044 | 
0.99000000000000066  | 977044  |        0 |        0 |       977044 | 
1.0000000000000007   | 977044  |        0 |        0 |       977044 | 
1.0100000000000007   | 977044  |        0 |        0 |       977044 | 
1.0200000000000007   | 977044  |        0 |        0 |       977044 | 
1.0300000000000007   | 977044  |        0 |        0 |       977044 | 
1.0400000000000007   | 977044  |        0 |        0 |       977044 | 
1.0500000000000007   | 977044  |        0 |        0 |       977044 | 
1.0600000000000007   | 977044  |        0 |        0 |       977044 | 
1.0700000000000007   | 977044  |        0 |        0 |       977044 | 
1.0800000000000007   | 977044  |        0 |        0 |       977044 | 
1.0900000000000007   | 977044  |        0 |        0 |       977044 | 
1.1000000000000008   | 977044  |        0 |        0 |       977044 | 
1.1100000000000008   | 977044  |        0 |        0 |       977044 | 
1.1200000000000008   | 977044  |        0 |        0 |       977044 | 
1.1300000000000008   | 986950  |        0 |        0 |       986950 | 
1.1400000000000008   | 997332  |        0 |        0 |       997332 | 
1.1500000000000008   | 1007714 |        0 |        0 |      1007714 | 
1.1600000000000008   | 1008856 |        0 |        0 |      1008856 | 
1.1700000000000008   | 1008856 |        0 |        0 |      1008856 | 
1.1800000000000008   | 1008856 |        0 |        0 |      1008856 | 
1.1900000000000008   | 1008856 |        0 |        0 |      1008856 | 
1.2000000000000008   | 1008856 |        0 |        0 |      1008856 | 

script.tcl