[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

RE: Simutation results



On Thu, 24 Feb 2000, Paul Traina wrote:

> Your simulator may prove far more useful if you add RSVP support, since that
> is in much greater deployment than  CR-LDP, despite the CR-LDP hype.

There's already an RSVP implementation for ns. Why reinvent the wheel?

http://titan.cs.uni-bonn.de/%7Egreis/rsvpns/index.html

L.

ccing to ns-users.

> 
> 	-----Original Message-----
> 	From:	Woojik Chun [mailto:[email protected]]
> 	Sent:	Thursday, February 24, 2000 3:53 AM
> 	To:	Daniela Cunha
> 	Cc:	'[email protected]'
> 	Subject:	Re: Simutation results
> 
> 	Hi, I am a professor at computer eng. dept. of Chungnam National
> Univ in
> 	KOREA.
> 	I and my ph.D. student, Gaeil Ahn, are working on an MPLS simulator.
> 	Our simulator is based on NS developed in U. Berkery.
> 	First, we define MPLSnode by modifying node of NS
> 	and add LDP and CR-LDP functionality.
> 
> 	Our NS has capabilities as follows:
> 	     1. MPLS Packet switching
> 	        - label swapping operation
> 	        - TTL decrement
> 	        - penultimate hop popping
> 	    2. LDP
> 	        - handling LDP messages(Request, Mapping, Withdraw, Release,
> and
> 
> 	Notification)
> 	    3. CR-LDP
> 	        - handling CR-LDP messages (Request and Mapping)
> 	    4. Label Distribution
> 	       - LSP Trigger
> 	         support control-driven and data-driven trigger.
> 	       - Label Allocation and Distribution
> 	         support only downstream-on-demand scheme in control-driven
> 	trigger.
> 	         support all of both upstream and downstream-on-demand
> scheme in
> 
> 	data driven trigger.
> 	       - Label Distribution Control
> 	         support only independent mode in control-driven trigger.
> 	         support all of both independent and ordered mode in
> data-driven
> 
> 	trigger.
> 	       - Label Retention
> 	         support only conservative mode.
> 	       - ER-LSP based on CR-LDP
> 	         established based on the path information pre-difineded by
> 	user.
> 	       - Flow Aggregation
> 	         aggregate fine flows into a coarse flow
> 
> 	Currently our simulator has been applied to several examples.
> 	Those results will be presented in some conference.
> 	Now we are finalizing our work, documentation, optimization and so
> on.
> 	We will anounce our tool in public very soon.
> 
> 	If you want to use our tool before anouncement,
> 	please let us know what type of simulation you need.
> 	Then, We will check if our tool can be applied to your work.
> 	(Since there is no user manual or documentation, you may not use our
> 	tool by yourself)
> 
> 
> 
> 	> Hi,
> 	> Has anybody done any MPLS simulation??
> 	> I need some simulation results related to MPLS.
> 	>
> 	> Thanks
> 	> Daniela
> 	
> 
> 

<[email protected]>PGP<http://www.ee.surrey.ac.uk/Personal/L.Wood/>