[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[ns] Questions on Mobile IP



Hi ns-users,
I am working on wired+wireless network including mobile-IP and have some
following questions:

1) From the trace file, I saw the HA, FAs and mobile node send two
different type of broadcast messages as following:

s 0.000007826 _7_ AGT  --- 0 udp 48 [0 0 0 0] ------- [20971520:0 -1:0 32 0]
r 0.000007826 _7_ RTR  --- 0 udp 48 [0 0 0 0] ------- [20971520:0 -1:0 32 0]
f 0.008317480 _7_ RTR  --- 0 udp 68 [0 0 0 0] ------- [20971520:0 -1:0 32 0]
s 0.008392480 _7_ MAC  --- 0 udp 120 [0 ffffffff 0 800] ------- [20971520:0
-1:0 32 0]
        

and

f 1.366832642 _7_ RTR  --- 12 message 32 [0 0 0 0] ------- [20971520:255
-1:255 32 0]
s 1.366907642 _7_ MAC  --- 12 message 84 [0 ffffffff 0 800] -------
[20971520:255 -1:255 32 0]                                   

The first type of message is "udp" and port number is 0. The second type of
message is "message" and port number is 255. 

What is the meaning or function of these above two type of message?.(which
is solicitation message and which is advertisement message?).


2)Does the following lines indicate the completion of register process
between base station and a mobile node?. If not, does the trace file show
the completion of the register process?.


s 1.367323645 _11_ MAC  --- 0 ARP 80 [0 ffffffff 4 806] ------- [REPLY 0/0
0/0]
r 1.367643649 _7_ MAC  --- 0 ARP 28 [0 ffffffff 4 806] ------- [REPLY 0/0 0/0]
s 1.368161655 _7_ MAC  --- 0 ARP 80 [a2 4 0 806] ------- [REPLY 0/0 0/0]
r 1.368481659 _11_ MAC  --- 0 ARP 28 [a2 4 0 806] ------- [REPLY 0/0 0/0]


3)I saw some strange behavior of FA in the trace file. After receiving the
register reply message from HA, instead of forwarding that message to
mobile node, FA drops the buffered message ( uid =487) and also the new
coming message (uid=491) at the same time as following: 

r 77.586167256 _8_ AGT  --- 491 udp 72 [a2 1 4 800] ------- [20971520:0
25165824:0 24 25165824]
f 77.586167256 _8_ RTR  --- 491 udp 92 [a2 1 4 800] ------- [25165824:0
20971521:0 32 25165824]
D 77.586167256 _8_ RTR  CBK 487 udp 92 [a2 1 1 800] ------- [25165824:0
20971521:0 32 25165824]
D 77.586167256 _8_ RTR  CBK 491 udp 92 [a2 1 1 800] ------- [25165824:0
20971521:0 32 25165824]  

I think that when a new message comes in before the hardware address is
learned, the buffered message is dropped by ARP instead of CBK as above. Do
you think that the dropping of message is caused by a bug or there is a
reason for it?.

Please help 

Thank you very much,
Cindy
s 0.000007826 _7_ AGT  --- 0 udp 48 [0 0 0 0] ------- [20971520:0 -1:0 32 0]
r 0.000007826 _7_ RTR  --- 0 udp 48 [0 0 0 0] ------- [20971520:0 -1:0 32 0]
f 0.008317480 _7_ RTR  --- 0 udp 68 [0 0 0 0] ------- [20971520:0 -1:0 32 0]
s 0.008392480 _7_ MAC  --- 0 udp 120 [0 ffffffff 0 800] ------- [20971520:0 -1:0 32 0]                                                                 



s 0.458650132 _10_ AGT  --- 3 udp 48 [0 0 0 0] ------- [33554432:0 -1:0 32 0]
r 0.458650132 _10_ RTR  --- 3 udp 48 [0 0 0 0] ------- [33554432:0 -1:0 32 0]
f 0.465361626 _10_ RTR  --- 3 udp 68 [0 0 0 0] ------- [33554432:0 -1:0 32 0]
s 0.465436626 _10_ MAC  --- 3 udp 120 [0 ffffffff 3 800] ------- [33554432:0 -1:0 32 0]



f 1.366832642 _7_ RTR  --- 12 message 32 [0 0 0 0] ------- [20971520:255 -1:25532 0]
s 1.366907642 _7_ MAC  --- 12 message 84 [0 ffffffff 0 800] ------- [20971520:255 -1:255 32 0]







s 0.458650132 _10_ AGT  --- 3 udp 48 [0 0 0 0] ------- [33554432:0 -1:0 32 0]
r 0.458650132 _10_ RTR  --- 3 udp 48 [0 0 0 0] ------- [33554432:0 -1:0 32 0]
f 0.465361626 _10_ RTR  --- 3 udp 68 [0 0 0 0] ------- [33554432:0 -1:0 32 0]
s 0.465436626 _10_ MAC  --- 3 udp 120 [0 ffffffff 3 800] ------- [33554432:0 -1:0 32 0]



s 1.367323645 _11_ MAC  --- 0 ARP 80 [0 ffffffff 4 806] ------- [REPLY 0/0 0/0] r 1.367643649 _7_ MAC  --- 0 ARP 28 [0 ffffffff 4 806] ------- [REPLY 0/0 0/0]
s 1.367773649 _7_ MAC  --- 0 MAC 44 [28f 4 0 0]
r 1.367949652 _11_ MAC  --- 0 MAC 44 [28f 4 0 0]
s 1.367959652 _11_ MAC  --- 0 MAC 38 [1ed 0 0 0]
r 1.368111655 _7_ MAC  --- 0 MAC 38 [1ed 0 0 0]
s 1.368161655 _7_ MAC  --- 0 ARP 80 [a2 4 0 806] ------- [REPLY 0/0 0/0]
r 1.368481659 _11_ MAC  --- 0 ARP 28 [a2 4 0 806] ------- [REPLY 0/0 0/0]
s 1.368491659 _11_ MAC  --- 0 MAC 38 [0 0 0 0]
r 1.368643662 _7_ MAC  --- 0 MAC 38 [0 0 0 0]
s 1.369153659 _11_ MAC  --- 0 ARP 80 [0 ffffffff 4 806] ------- [REPLY 0/0 0/0]r 1.369473662 _7_ MAC  --- 0 ARP 28 [0 ffffffff 4 806] ------- [REPLY 0/0 0/0]
s 1.369528662 _7_ MAC  --- 0 MAC 44 [28f 4 0 0]
r 1.369704665 _11_ MAC  --- 0 MAC 44 [28f 4 0 0]
s 1.369714665 _11_ MAC  --- 0 MAC 38 [1ed 0 0 0]
r 1.369866669 _7_ MAC  --- 0 MAC 38 [1ed 0 0 0]
s 1.369916669 _7_ MAC  --- 0 ARP 80 [a2 4 0 806] ------- [REPLY 0/0 0/0]



r 77.586167256 _8_ AGT  --- 491 udp 72 [a2 1 4 800] ------- [20971520:0 25165824:0 24 25165824]
f 77.586167256 _8_ RTR  --- 491 udp 92 [a2 1 4 800] ------- [25165824:0 20971521:0 32 25165824]
D 77.586167256 _8_ RTR  CBK 487 udp 92 [a2 1 1 800] ------- [25165824:0 20971521:0 32 25165824]
D 77.586167256 _8_ RTR  CBK 491 udp 92 [a2 1 1 800] ------- [25165824:0 20971521:0 32 25165824]


f 78.473588765 _11_ RTR  --- 500 message 32 [0 0 0 0] ------- [20971521:255 -1:255 32 0]
s 78.473663765 _11_ MAC  --- 500 message 84 [0 ffffffff 4 800] ------- [20971521:255 -1:255 32 0]
r 78.473999768 _8_ MAC  --- 500 message 32 [0 ffffffff 4 800] ------- [20971521:255 -1:255 32 0]
r 78.474024768 _8_ RTR  --- 500 message 32 [0 ffffffff 4 800] ------- [20971521:255 -1:255 32 0]



s 66.000000000 _11_ AGT  --- 411 udp 52 [0 0 0 0] ------- [20971521:0 -1:0 32 0]
r 66.000000000 _11_ RTR  --- 411 udp 52 [0 0 0 0] ------- [20971521:0 -1:0 32 0]f 66.006346194 _11_ RTR  --- 411 udp 72 [0 0 0 0] ------- [20971521:0 -1:0 32 0]
s 66.006421194 _11_ MAC  --- 411 udp 124 [0 ffffffff 4 800] ------- [20971521:0
-1:0 32 0]
r 66.006922020 _8_ MAC  --- 411 udp 72 [0 ffffffff 4 800] ------- [20971521:0 -1:0 32 0]
r 66.006947020 _8_ RTR  --- 411 udp 72 [0 ffffffff 4 800] ------- [20971521:0 -1:0 32 0]
r 66.006947020 _8_ AGT  --- 411 udp 72 [0 ffffffff 4 800] ------- [20971521:0 -1:0 31 0]                                                                       


































































































Diepchi Tran 
Phone (216) 433-8861
Fax   (216) 433-8705