Investigation of gene-by-sex interactions for lipid traits in diverse populations from the population architecture using genomics and epidemiology study
Title | Investigation of gene-by-sex interactions for lipid traits in diverse populations from the population architecture using genomics and epidemiology study |
Publication Type | Journal Article |
Year of Publication | 2013 |
Authors | K. Taylor, C. Carty, L. Dumitrescu, P. Buzkova, S. Cole, L. Hindorff, F. Schumacher, L. Wilkens, R. Shohet, P. Quibrera, K. Johnson, B. Henderson, J. Haessler, N. Franceschini, C. Eaton, D. Duggan, B. Cochran, I. Cheng, C. Carlson, K. Brown-Gentry, G. Anderson, J. L. Ambite, C. Haiman, L. L. Marchand, C. Kooperberg, D. Crawford, S. Buyske, K. North, M. Fornage, and P. A. G. E. for the Study |
Journal | BMC Genetics |
Pages | 33 |
URL | http://www.biomedcentral.com/1471-2156/14/33 |
Groups: