Evaluating Externally Visible Outages
Title | Evaluating Externally Visible Outages |
Publication Type | Technical Report |
Year of Publication | 2015 |
Authors | A. Alwabel, J. Healy, J. Heidemann, B. Luu, Y. Pradkin, and R. Safavian. |
Institution | usc-isi |
Abstract | This technical report evaluates externally visible outages (those that can be seen from a third party) in the IPv4 Internet, comparing them to privately reported VOIP outages. Our primary goal is to understand if externally visible outages can complement current reporting mechanisms and provide a better understanding of the reliability of the U.S. telecommunications infrastructure. We measure outages with Trinocular outage detection system using active probing from multiple sites. Our secondary goals are to evaluate Trinocular for long-term use and potential operationalization, and to identify any problems and next steps needed in that direction. |
URL | http://www.isi.edu/%7ejohnh/PAPERS/Alwabel15a.html |
Groups: