Characterizing a High Throughput Computing Workload: The Compact Muon Solenoid (CMS) Experiment at LHC
Title | Characterizing a High Throughput Computing Workload: The Compact Muon Solenoid (CMS) Experiment at LHC |
Publication Type | Journal Article |
Year of Publication | 2015 |
Authors | R. F. da Silva, M. Rynge, G. Juve, I. Sfiligoi, E. Deelman, J. Letts, F. Wurthwein, and M. Livny |
Journal | Procedia Computer Science, International Conference On Computational Science, ICCS 2015 Computational Science at the Gates of Nature |
Pages | 39–48 |
URL | http://pegasus.isi.edu/publications/2015/FerreiradaSilva-ICCS-2015.pdf |
Groups: