Automating Climate Science: Large Ensemble Simulations on the TeraGrid with the GriPhyN Virtual Data System
Title | Automating Climate Science: Large Ensemble Simulations on the TeraGrid with the GriPhyN Virtual Data System |
Publication Type | Conference Paper |
Year of Publication | 2006 |
Authors | V. Nefedova, R. L. Jacob, I. T. Foster, Z. Liu, Y. Liu, E. Deelman, G. Mehta, M. -, and K. Vahi |
Conference Name | Second International Conference on e-Science and Grid Technologies (e-Science 2006), 4-6 December 2006, Amsterdam, The Netherlands |
URL | http://doi.ieeecomputersociety.org/10.1109/E-SCIENCE.2006.30 |
Groups: